VY Canis Majoris. Material ejected by the star is visible in this 2004 image captured by the Hubble Space Telescope's Advanced Camera for Surveys, using polarizing filters. Credit: NASA/ESA/R Humphreys/U Minnesota)
Below is a list of the largest known stars by radius (half of the diameter). A unit of measurement is the radius of the Sun (approximately 695,500 kilometers, or 432,450 miles).
List of the largest stars(top to bottom = large to small)
Star name | Solar radii= 1 |
---|---|
VY Canis Majoris | 1800-2100 times |
WOH G64 | 2000 |
VV Cephei A | 1600-1900 |
V354 Cephei | 1520 |
RW Cephei | 1260-1610 |
KW Sagitarii | 1460 |
KY Cygni | 1420 or 1440 |
Mu Cephei(Garnet star) | 1420 |
Betelgeuse | 950-1000 |
V509 Cassiopeiae | 910 |
V838 Monocerotis | 800 |
V382 Carinae | 747 |
Antares | 700 |
S Pegasi | 580 |
S Doradus | 550 |
T Cephei | 540 |
S Orionis | 530 |
W Hydrae | 520 |
119 Tauri | 510 |
R Cassiopeiae | 500 |
Delta Canis Majoris | 482 |
Chi Cygni | 470 |
Alpha Herculis | 460 |
Rho Cassiopeiae | 450 |
Mira A | 400 |
Eta Carinae | 400 |
R Doradus | 370 |
HR Carinae | 350 |
R Leonis | 350 |
The Pistol Star | 340 |
La Superba | 300 |
Deneb | 220 |
LBV 1806-20 | 200 |
Epsilon Aurigae A | 175 |
Zeta Aurigae | 160 |
Epsilon Pegasi | 150 |
Gamma Crucis | 113 |
Gamma Andromedae | 83 |
Alpha Leporis | 77 |
Rigel | 70 |
Epsilon Carinae | 70 |
R Coronae Borealis | 65 |
Canopus | 65 |
Delta Orionis | 60 |
Zeta Orionis | 60 |
Alpha Persei | 60 |
Zeta Geminorum | 60 |
Eta Aquilae | 60 |
Gamma Draconis | 50 |
Aldebaran | 43 |
Beta Ursae Minoris | 41 |
Beta Cygni A1 | 16 |
No comments:
Post a Comment